2013 McPherson/Millsap results

Thanks so much to the people that helped with this tournament.

Eric Miller - Tournament Chariman / input scores.
Dan Reidl - wrote the Scores Database Program.
Bob Funcheon - Helped pick up closest to the pins signs

Tony Cook
 - input scores. 


The 2014 Tournament Chairman Is The Mcpherson/Millsap
Winner Lowest Net That Work Within the NetApp Plant.
That Person This Year Was Andy Fernandes. Kenny Millsap name
will be placed on the McPherson/Millsap Trophy for the
second time. His assistants are the individuals that won
any money in the (2013) years tournament.
The tournament is always the weekend after
Labor Day. So mark it on next years calendar.

2013 Bill McPherson/Millsap Golf Tournament
09/07/2013

McPherson Winner (Overall Low Net): ($30.00)

                Kenny Millsap = 66 Net

 

Overall Low Gross: ($25.00)

                Todd Sipe = 80 Gross

 

Champ Flight Low Net: ($20.00)

                Bob Knapp = 73 Net

 

Champ Flight Low Gross: ($20.00)

                Tony Cook tied with Bob Funcheon= 82 Net - Tony Cook won the 4th tie breaker

 

1st Flight Low Net: ($20.00)

                Chris Mize = 70 Net

 

1st Flight Low Gross: ($20.00)

                Miles Sipe = 98 Gross

 

Closest to Pin ($15.00 -> $20.00)

                #6 = Ron Simmons (9 inches from the hole!)

                #11 = Todd Sipe

                #17 = None (winnings split to other hole prizes)

 

Longest Drive ($15.00 -> $20.00)

                #9 = Todd Sipe

 

Big Egg ($90.00) w 7 Eggs = $12.85 ($12.75)

                Bruce Hollembeak = 1 Egg

                Bob Funcheon = 1 Egg

                Todd Sipe = 3 Eggs

                Danny Tronsgard = 1 Egg

                Tim Sheridan = 1 Egg

 

Details:

 

Hole-by-hole

Blind Hcap = (score on hcap holes (HHS) - par(HHP)) * 2 * 85 / 100

 

         Golfer 1 2 3 4 5 6 7 8 9  A B C D E F G H I  F Grs Hcp Net <HHP>

 

            PAR 4 4 4 4 4 3 4 4 4  4 3 5 4 4 4 4 3 4      70        < 35>

           HCAP 0 1 1 1 0 1 1 0 1  1 1 1 0 0 0 0 0 0

 

OVERALL NET

         Golfer 1 2 3 4 5 6 7 8 9  A B C D E F G H I  F Grs Hcp Net <HHS>

 

  Kenny Millsap 5 8 8 9 6 5 6 6 7  6 4 7 7 5 4 5 4 6   1 108 42  66 < 60>

      Todd Sipe 4 5 7 4 6 4 5 4 3  4 3 6 4 5 5 4 3 4   0  80 10  70 < 41>

     Chris Mize 4 6 7 8 5 3 6 6 7  5 5 6 7 6 6 4 4 5   1 100 30  70 < 53>

      Bob Knapp 5 5 7 5 6 6 5 6 5  6 5 6 6 5 5 5 5 5   0  98 25  73 < 50>

Andy Fernandes 7 5 4 5 4 4 8 6 5  5 5 8 6 5 4 5 6 4   0  96 23  73 < 49>

      Tony Cook 4 4 5 4 5 3 5 6 4  5 5 5 5 4 4 5 4 5   0  82  8  74 < 40>

   Bob Funcheon 4 6 4 5 5 2 3 4 5  5 5 5 5 4 5 5 5 5   0  82  8  74 < 40>

   Tim Sheridan 5 5 5 5 4 3 6 6 5  5 5 6 6 4 6 6 7 3   0  92 17  75 < 45>

     Mike Greer 7 6 5 6 6 4 5 5 5  5 3 7 5 4 6 5 4 5   0  93 18  75 < 46>

   Richard Sipe 6 7 6 7 6 5 6 6 6  6 5 8 6 6 6 6 5 7   1 110 35  75 < 56>

     Miles Sipe 6 6 5 8 4 4 5 7 5  5 4 6 6 6 6 5 5 5   1  98 22  76 < 48>

   Dave McBride 8 7 5 7 6 4 4 4 5  7 5 5 8 6 4 4 5 6   1 100 23  77 < 49>

    Ron Simmons 5 5 5 5 5 2 4 5 5  5 3 7 6 4 6 5 4 6   0  87 10  77 < 41>

Bruce Hollembea 6 5 3 6 6 3 4 6 5  5 6 7 6 4 6 6 5 5   0  94 15  79 < 44>

      Mike Ball 6 6 6 7 5 4 7 5 9  5 5 7 A 5 4 7 8 8   1 114 35  79 < 56>

Danny Tronsgard 6 6 7 6 7 4 7 8 6  6 5 7 6 7 8 3 5 8   1 112 32  80 < 54>

   Jay Boslaugh 4 5 6 6 6 4 5 6 6  5 5 7 6 9 6 7 5 7   1 105 23  82 < 49>

    Tammy Gooch 5 4 5 4 6 6 5 9 5  6 4 6 7 8 7 8 3 6   1 104 17  87 < 45>

 

OVERALL GROSS

         Golfer 1 2 3 4 5 6 7 8 9  A B C D E F G H I  F Grs Hcp Net <HHS>

 

      Todd Sipe 4 5 7 4 6 4 5 4 3  4 3 6 4 5 5 4 3 4   0  80 10  70 < 41>

      Tony Cook 4 4 5 4 5 3 5 6 4  5 5 5 5 4 4 5 4 5   0  82  8  74 < 40>

   Bob Funcheon 4 6 4 5 5 2 3 4 5  5 5 5 5 4 5 5 5 5   0  82  8  74 < 40>

    Ron Simmons 5 5 5 5 5 2 4 5 5  5 3 7 6 4 6 5 4 6   0  87 10  77 < 41>

   Tim Sheridan 5 5 5 5 4 3 6 6 5  5 5 6 6 4 6 6 7 3   0  92 17  75 < 45>

     Mike Greer 7 6 5 6 6 4 5 5 5  5 3 7 5 4 6 5 4 5   0  93 18  75 < 46>

Bruce Hollembea 6 5 3 6 6 3 4 6 5  5 6 7 6 4 6 6 5 5   0  94 15  79 < 44>

Andy Fernandes 7 5 4 5 4 4 8 6 5  5 5 8 6 5 4 5 6 4   0  96 23  73 < 49>

      Bob Knapp 5 5 7 5 6 6 5 6 5  6 5 6 6 5 5 5 5 5   0  98 25  73 < 50>

     Miles Sipe 6 6 5 8 4 4 5 7 5  5 4 6 6 6 6 5 5 5   1  98 22  76 < 48>

   Dave McBride 8 7 5 7 6 4 4 4 5  7 5 5 8 6 4 4 5 6   1 100 23  77 < 49>

     Chris Mize 4 6 7 8 5 3 6 6 7  5 5 6 7 6 6 4 4 5   1 100 30  70 < 53>

    Tammy Gooch 5 4 5 4 6 6 5 9 5  6 4 6 7 8 7 8 3 6   1 104 17  87 < 45>

   Jay Boslaugh 4 5 6 6 6 4 5 6 6  5 5 7 6 9 6 7 5 7   1 105 23  82 < 49>

  Kenny Millsap 5 8 8 9 6 5 6 6 7  6 4 7 7 5 4 5 4 6   1 108 42  66 < 60>

   Richard Sipe 6 7 6 7 6 5 6 6 6  6 5 8 6 6 6 6 5 7   1 110 35  75 < 56>

Danny Tronsgard 6 6 7 6 7 4 7 8 6  6 5 7 6 7 8 3 5 8   1 112 32  80 < 54>

      Mike Ball 6 6 6 7 5 4 7 5 9  5 5 7 A 5 4 7 8 8   1 114 35  79 < 56>

 

FLIGHT 0

         Golfer 1 2 3 4 5 6 7 8 9  A B C D E F G H I  F Grs Hcp Net <HHS>

 

      Todd Sipe 4 5 7 4 6 4 5 4 3  4 3 6 4 5 5 4 3 4   0  80 10  70 < 41>

      Bob Knapp 5 5 7 5 6 6 5 6 5  6 5 6 6 5 5 5 5 5   0  98 25  73 < 50>

Andy Fernandes 7 5 4 5 4 4 8 6 5  5 5 8 6 5 4 5 6 4   0  96 23  73 < 49>

      Tony Cook 4 4 5 4 5 3 5 6 4  5 5 5 5 4 4 5 4 5   0  82  8  74 < 40>

   Bob Funcheon 4 6 4 5 5 2 3 4 5  5 5 5 5 4 5 5 5 5   0  82  8  74 < 40>

   Tim Sheridan 5 5 5 5 4 3 6 6 5  5 5 6 6 4 6 6 7 3   0  92 17  75 < 45>

     Mike Greer 7 6 5 6 6 4 5 5 5  5 3 7 5 4 6 5 4 5   0  93 18  75 < 46>

    Ron Simmons 5 5 5 5 5 2 4 5 5  5 3 7 6 4 6 5 4 6   0  87 10  77 < 41>

Bruce Hollembea 6 5 3 6 6 3 4 6 5  5 6 7 6 4 6 6 5 5   0  94 15  79 < 44>

 

FLIGHT 1

         Golfer 1 2 3 4 5 6 7 8 9  A B C D E F G H I  F Grs Hcp Net <HHS>

 

  Kenny Millsap 5 8 8 9 6 5 6 6 7  6 4 7 7 5 4 5 4 6   1 108 42  66 < 60>

     Chris Mize 4 6 7 8 5 3 6 6 7  5 5 6 7 6 6 4 4 5   1 100 30  70 < 53>

   Richard Sipe 6 7 6 7 6 5 6 6 6  6 5 8 6 6 6 6 5 7   1 110 35  75 < 56>

     Miles Sipe 6 6 5 8 4 4 5 7 5  5 4 6 6 6 6 5 5 5   1  98 22  76 < 48>

   Dave McBride 8 7 5 7 6 4 4 4 5  7 5 5 8 6 4 4 5 6   1 100 23  77 < 49>

      Mike Ball 6 6 6 7 5 4 7 5 9  5 5 7 A 5 4 7 8 8   1 114 35  79 < 56>

Danny Tronsgard 6 6 7 6 7 4 7 8 6  6 5 7 6 7 8 3 5 8   1 112 32  80 < 54>

   Jay Boslaugh 4 5 6 6 6 4 5 6 6  5 5 7 6 9 6 7 5 7   1 105 23  82 < 49>

    Tammy Gooch 5 4 5 4 6 6 5 9 5  6 4 6 7 8 7 8 3 6   1 104 17  87 < 45>

BIG EGG

18 participants x $5.00 = $90.00

7 EGGS

$90.00 / 7 = $12.85 ($12.75 per EGG)

         Golfer 1 2 3 4 5 6 7 8 9  A B C D E F G H I  F Grs Hcp Net <HHS>

 

      Todd Sipe 4 5 7 4 6 4 5 4 3  4 3 6 4 5 5 4 3 4   0  80 10  70 < 41>

      Tony Cook 4 4 5 4 5 3 5 6 4  5 5 5 5 4 4 5 4 5   0  82  8  74 < 40>

   Bob Funcheon 4 6 4 5 5 2 3 4 5  5 5 5 5 4 5 5 5 5   0  82  8  74 < 40>

    Ron Simmons 5 5 5 5 5 2 4 5 5  5 3 7 6 4 6 5 4 6   0  87 10  77 < 41>

   Tim Sheridan 5 5 5 5 4 3 6 6 5  5 5 6 6 4 6 6 7 3   0  92 17  75 < 45>

     Mike Greer 7 6 5 6 6 4 5 5 5  5 3 7 5 4 6 5 4 5   0  93 18  75 < 46>

Bruce Hollembea 6 5 3 6 6 3 4 6 5  5 6 7 6 4 6 6 5 5   0  94 15  79 < 44>

Andy Fernandes 7 5 4 5 4 4 8 6 5  5 5 8 6 5 4 5 6 4   0  96 23  73 < 49>

      Bob Knapp 5 5 7 5 6 6 5 6 5  6 5 6 6 5 5 5 5 5   0  98 25  73 < 50>

     Miles Sipe 6 6 5 8 4 4 5 7 5  5 4 6 6 6 6 5 5 5   1  98 22  76 < 48>

   Dave McBride 8 7 5 7 6 4 4 4 5  7 5 5 8 6 4 4 5 6   1 100 23  77 < 49>

     Chris Mize 4 6 7 8 5 3 6 6 7  5 5 6 7 6 6 4 4 5   1 100 30  70 < 53>

    Tammy Gooch 5 4 5 4 6 6 5 9 5  6 4 6 7 8 7 8 3 6   1 104 17  87 < 45>

   Jay Boslaugh 4 5 6 6 6 4 5 6 6  5 5 7 6 9 6 7 5 7   1 105 23  82 < 49>

  Kenny Millsap 5 8 8 9 6 5 6 6 7  6 4 7 7 5 4 5 4 6   1 108 42  66 < 60>

   Richard Sipe 6 7 6 7 6 5 6 6 6  6 5 8 6 6 6 6 5 7   1 110 35  75 < 56>

Danny Tronsgard 6 6 7 6 7 4 7 8 6  6 5 7 6 7 8 3 5 8   1 112 32  80 < 54>

      Mike Ball 6 6 6 7 5 4 7 5 9  5 5 7 A 5 4 7 8 8   1 114 35  79 < 56>